<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Killer Year Authors Sandra Ruttan and Marcus Sakey</title>
	<atom:link href="http://davidthayer.booksquare.com/archives/2006/12/09/572/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidthayer.booksquare.com/archives/2006/12/09/572/</link>
	<description>One more bite of the apple.</description>
	<pubDate>Mon, 08 Sep 2008 15:44:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: David Thayer</title>
		<link>http://davidthayer.booksquare.com/archives/2006/12/09/572/#comment-18772</link>
		<dc:creator>David Thayer</dc:creator>
		<pubDate>Sat, 09 Dec 2006 17:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://davidthayer.booksquare.com/archives/2006/12/09/572/#comment-18772</guid>
		<description>Gregg, my pleasure. I will do my best to keep up with you guys.</description>
		<content:encoded><![CDATA[<p>Gregg, my pleasure. I will do my best to keep up with you guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Olsen</title>
		<link>http://davidthayer.booksquare.com/archives/2006/12/09/572/#comment-18771</link>
		<dc:creator>Gregg Olsen</dc:creator>
		<pubDate>Sat, 09 Dec 2006 17:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://davidthayer.booksquare.com/archives/2006/12/09/572/#comment-18771</guid>
		<description>David, thanks for highlighting Sandra, Sean, and Killer Year. All of our first-released authors (Sean Chercover is up, too) have set the bar high for the rest of us. Pretty exciting time.</description>
		<content:encoded><![CDATA[<p>David, thanks for highlighting Sandra, Sean, and Killer Year. All of our first-released authors (Sean Chercover is up, too) have set the bar high for the rest of us. Pretty exciting time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.482 seconds -->
